/debian/dists/bullseye/contrib/dep11/
| File Name ↓ | File Size ↓ | Date ↓ |
|---|---|---|
| Parent directory/ | - | - |
| by-hash/ | - | 2019-Jul-07 21:32 |
| CID-Index-amd64.json.gz | 1.3 KiB | 2021-Aug-01 09:17 |
| CID-Index-arm64.json.gz | 1.2 KiB | 2021-Aug-01 09:17 |
| CID-Index-armel.json.gz | 1.2 KiB | 2021-Aug-01 09:17 |
| CID-Index-armhf.json.gz | 1.2 KiB | 2021-Aug-01 09:17 |
| CID-Index-i386.json.gz | 1.2 KiB | 2021-Aug-01 09:18 |
| CID-Index-mips64el.json.gz | 1.2 KiB | 2021-Aug-01 09:18 |
| CID-Index-ppc64el.json.gz | 1.2 KiB | 2021-Aug-01 09:18 |
| CID-Index-s390x.json.gz | 1.2 KiB | 2021-Aug-01 09:18 |
| Components-amd64.yml.gz | 15.2 KiB | 2021-Aug-01 09:17 |
| Components-amd64.yml.xz | 13.2 KiB | 2021-Aug-01 09:17 |
| Components-arm64.yml.gz | 13.9 KiB | 2021-Aug-01 09:17 |
| Components-arm64.yml.xz | 12.2 KiB | 2021-Aug-01 09:17 |
| Components-armel.yml.gz | 13.7 KiB | 2021-Aug-01 09:17 |
| Components-armel.yml.xz | 12.2 KiB | 2021-Aug-01 09:17 |
| Components-armhf.yml.gz | 13.8 KiB | 2021-Aug-01 09:17 |
| Components-armhf.yml.xz | 12.2 KiB | 2021-Aug-01 09:17 |
| Components-i386.yml.gz | 15.2 KiB | 2021-Aug-01 09:18 |
| Components-i386.yml.xz | 13.2 KiB | 2021-Aug-01 09:18 |
| Components-mips64el.yml.gz | 13.7 KiB | 2021-Aug-01 09:18 |
| Components-mips64el.yml.xz | 12.2 KiB | 2021-Aug-01 09:18 |
| Components-ppc64el.yml.gz | 13.9 KiB | 2021-Aug-01 09:18 |
| Components-ppc64el.yml.xz | 12.2 KiB | 2021-Aug-01 09:18 |
| Components-s390x.yml.gz | 13.7 KiB | 2021-Aug-01 09:18 |
| Components-s390x.yml.xz | 12.2 KiB | 2021-Aug-01 09:18 |
| icons-128x128.tar.gz | 190.9 KiB | 2021-Jun-26 06:27 |
| icons-128x128@2.tar.gz | 904 B | 2021-Aug-01 09:17 |
| icons-48x48.tar.gz | 46.1 KiB | 2021-Jun-26 06:27 |
| icons-48x48@2.tar.gz | 215 B | 2021-Aug-01 09:17 |
| icons-64x64.tar.gz | 91.1 KiB | 2021-Jun-26 06:27 |
| icons-64x64@2.tar.gz | 213 B | 2021-Aug-01 09:17 |
Disclaimer: These mirrors are provided as-is, with no guarantees regarding their accuracy or availability. We assume no liability for any issues or downtime resulting from their use.
STOLARIS SAS, Société par Actions Simplifiée - SIREN : 951 598 242