/debian/pool/main/p/python-matplotlib-venn/
| File Name ↓ | File Size ↓ | Date ↓ |
|---|---|---|
| Parent directory/ | - | - |
| python-matplotlib-venn_0.11.6-1.dsc | 2.2 KiB | 2020-Oct-27 18:13 |
| python-matplotlib-venn_0.11.6-3.dsc | 2.2 KiB | 2022-Jan-02 17:58 |
| python-matplotlib-venn_1.1.1-1.dsc | 2.3 KiB | 2025-Feb-17 17:16 |
| python-matplotlib-venn_0.11.6-1.debian.tar.xz | 3.6 KiB | 2020-Oct-27 18:13 |
| python-matplotlib-venn_0.11.6-3.debian.tar.xz | 3.7 KiB | 2022-Jan-02 17:58 |
| python-matplotlib-venn_1.1.1-1.debian.tar.xz | 4.0 KiB | 2025-Feb-17 17:16 |
| python3-matplotlib-venn_0.11.6-3_all.deb | 28.8 KiB | 2022-Jan-02 18:18 |
| python3-matplotlib-venn_0.11.6-1_all.deb | 28.8 KiB | 2020-Oct-27 18:34 |
| python-matplotlib-venn_0.11.6.orig.tar.gz | 28.9 KiB | 2020-Oct-27 18:13 |
| python3-matplotlib-venn_1.1.1-1_all.deb | 37.1 KiB | 2025-Feb-17 17:42 |
| python-matplotlib-venn_1.1.1.orig.tar.gz | 39.3 KiB | 2025-Feb-17 17:16 |
Disclaimer: These mirrors are provided as-is, with no guarantees regarding their accuracy or availability. We assume no liability for any issues or downtime resulting from their use.
STOLARIS SAS, Société par Actions Simplifiée - SIREN : 951 598 242