/debian/pool/main/r/r-cran-geometry/
| File Name ↓ | File Size ↓ | Date ↓ |
|---|---|---|
| Parent directory/ | - | - |
| r-cran-geometry_0.4.5-1+b1_amd64.deb | 711.6 KiB | 2020-May-17 08:13 |
| r-cran-geometry_0.4.5-1+b1_i386.deb | 723.7 KiB | 2020-May-17 08:18 |
| r-cran-geometry_0.4.5-1.debian.tar.xz | 2.7 KiB | 2019-Dec-06 19:35 |
| r-cran-geometry_0.4.5-1.dsc | 2.1 KiB | 2019-Dec-06 19:35 |
| r-cran-geometry_0.4.5.orig.tar.gz | 943.4 KiB | 2019-Dec-06 19:35 |
| r-cran-geometry_0.4.7-1.debian.tar.xz | 3.1 KiB | 2023-Feb-06 13:54 |
| r-cran-geometry_0.4.7-1.dsc | 2.1 KiB | 2023-Feb-06 13:54 |
| r-cran-geometry_0.4.7-1_amd64.deb | 802.4 KiB | 2023-Feb-06 17:29 |
| r-cran-geometry_0.4.7-1_i386.deb | 824.8 KiB | 2023-Feb-06 17:03 |
| r-cran-geometry_0.4.7.orig.tar.gz | 1.0 MiB | 2023-Feb-06 13:54 |
| r-cran-geometry_0.5.2-1.debian.tar.xz | 3.3 KiB | 2025-Feb-26 01:39 |
| r-cran-geometry_0.5.2-1.dsc | 2.2 KiB | 2025-Feb-26 01:39 |
| r-cran-geometry_0.5.2-1_amd64.deb | 864.5 KiB | 2025-Feb-26 02:05 |
| r-cran-geometry_0.5.2-1_i386.deb | 877.4 KiB | 2025-Feb-26 02:00 |
| r-cran-geometry_0.5.2-1_riscv64.deb | 863.4 KiB | 2025-Feb-26 02:40 |
| r-cran-geometry_0.5.2.orig.tar.gz | 1.1 MiB | 2025-Feb-26 01:39 |
Disclaimer: These mirrors are provided as-is, with no guarantees regarding their accuracy or availability. We assume no liability for any issues or downtime resulting from their use.
STOLARIS SAS, Société par Actions Simplifiée - SIREN : 951 598 242