/debian/pool/main/x/xplot/
| File Name ↓ | File Size ↓ | Date ↓ |
|---|---|---|
| Parent directory/ | - | - |
| xplot_1.19-10.debian.tar.xz | 4.5 KiB | 2025-Jun-27 07:28 |
| xplot_1.19-10.dsc | 1.9 KiB | 2025-Jun-27 07:28 |
| xplot_1.19-10_amd64.deb | 21.5 KiB | 2025-Jul-07 08:19 |
| xplot_1.19-10_i386.deb | 22.7 KiB | 2025-Jul-07 08:19 |
| xplot_1.19-10_riscv64.deb | 22.5 KiB | 2025-Jul-07 08:24 |
| xplot_1.19-9+b2_amd64.deb | 22.4 KiB | 2017-Mar-16 05:44 |
| xplot_1.19-9+b2_i386.deb | 23.7 KiB | 2017-Mar-16 05:44 |
| xplot_1.19-9.1.debian.tar.xz | 4.4 KiB | 2022-Nov-06 17:30 |
| xplot_1.19-9.1.dsc | 1.6 KiB | 2022-Nov-06 17:30 |
| xplot_1.19-9.1_amd64.deb | 20.8 KiB | 2022-Nov-08 18:58 |
| xplot_1.19-9.1_i386.deb | 22.0 KiB | 2022-Nov-08 19:29 |
| xplot_1.19-9.2.debian.tar.xz | 4.1 KiB | 2024-Dec-15 14:16 |
| xplot_1.19-9.2.dsc | 1.7 KiB | 2024-Dec-15 14:16 |
| xplot_1.19-9.2_amd64.deb | 21.1 KiB | 2024-Dec-25 15:02 |
| xplot_1.19-9.2_i386.deb | 22.4 KiB | 2024-Dec-25 15:02 |
| xplot_1.19-9.2_riscv64.deb | 22.1 KiB | 2024-Dec-25 15:07 |
| xplot_1.19-9.debian.tar.gz | 4.5 KiB | 2010-May-28 02:32 |
| xplot_1.19-9.dsc | 1.0 KiB | 2010-May-28 02:32 |
| xplot_1.19.orig.tar.gz | 40.7 KiB | 1999-Jul-13 19:57 |
Disclaimer: These mirrors are provided as-is, with no guarantees regarding their accuracy or availability. We assume no liability for any issues or downtime resulting from their use.
STOLARIS SAS, Société par Actions Simplifiée - SIREN : 951 598 242